DETAIL DESCRIPTION
Item No. | HY-R80A |
Description | BAR TABLE |
Specification(cm) | Dia.80*H74 |
G.W(kgs) | 8 |
N.W(kgs) | 7.3 |
Material | HDPE TOP:3.1kgs |
Steel tube | φ25*1.0mm φ19*1.0mm |
Color | off-white |
Carton Meas. | L114*W81*T5CM |
Quantity of Container | 600pcs/20'GP 1400pcs/40'HQ |
Packing | 1pc/ctn |
DETAIL DESCRIPTION
Item No. | HY-R80A |
Description | BAR TABLE |
Specification(cm) | Dia.80*H74 |
G.W(kgs) | 8 |
N.W(kgs) | 7.3 |
Material | HDPE TOP:3.1kgs |
Steel tube | φ25*1.0mm φ19*1.0mm |
Color | off-white |
Carton Meas. | L114*W81*T5CM |
Quantity of Container | 600pcs/20'GP 1400pcs/40'HQ |
Packing | 1pc/ctn |
No. 355, Rd. Jinshan, Jiangbei District, Ningbo, China.